2021 Season
Playoff Champions – Renegades (defeat Freaks in the finals)
Regular Season Champions – Freaks
2020 Season
In 2020, there was no season because of the COVID-19 pandemic.
2019 Season
Playoff Champions – Shore Side Carpentry Freaks (defeat Payjax Construction Renegades in the finals)
Regular Season Champions – Shore Side Carpentry Freaks
TEAM | GP | W | L | T | P |
Shore Side Carpentry Freaks | 34 | 27 | 5 | 2 | 56 |
24Karat | 34 | 26 | 7 | 1 | 53 |
Bridgewater River Pub Alers | 34 | 25 | 8 | 1 | 51 |
Payjax Construction Renegades | 34 | 23 | 9 | 2 | 48 |
Leading Edge Longshots | 34 | 19 | 15 | 0 | 38 |
Caledonia Gunners | 34 | 16 | 18 | 0 | 32 |
Bridgewater Exports | 34 | 15 | 18 | 1 | 31 |
buybridgewater.ca Bandits | 34 | 14 | 20 | 0 | 28 |
Outlaws | 34 | 13 | 21 | 0 | 26 |
Steele Volkswagen Beetlejuice | 34 | 10 | 21 | 3 | 23 |
Knot Pub Benchwarmers | 34 | 6 | 26 | 2 | 14 |
Old Fish Factory Mariners | 34 | 5 | 29 | 0 | 10 |
2018 Season
Playoff Champions – 24Karat (defeat River Pub Alers in the finals)
Regular Season Champions – Shoreside Carpentry Freaks
TEAM | GP | W | L | T | P |
Shore Side Carpentry Freaks | 36 | 31 | 5 | 0 | 62 |
24Karat | 36 | 29 | 6 | 1 | 59 |
Whynot Build It Renegades | 36 | 24 | 10 | 2 | 50 |
Caledonia Pharmasave Gunners | 36 | 22 | 11 | 3 | 47 |
O’Regan’s Subaru Outlaws | 36 | 20 | 13 | 3 | 43 |
Bridgewater River Pub Alers | 36 | 19 | 16 | 1 | 39 |
buybridgewater.ca Bandits | 36 | 17 | 18 | 1 | 35 |
Charlie’s Pizza Longshots | 36 | 12 | 22 | 2 | 26 |
Steele Volkswagen Beetlejuice | 36 | 9 | 25 | 2 | 20 |
Oickle’s Enviro Depot Exports | 36 | 9 | 27 | 0 | 18 |
Old Fish Factory Mariners | 36 | 8 | 27 | 1 | 17 |
Knot Pub/emOcean Spa Wellness Centre Benchwarmers | 36 | 5 | 29 | 2 | 12 |
2017 Season
Playoff Champions – Parsons ICF Construction (defeat 24Karat in the finals)
Regular Season Champions – Parsons ICF Construction
TEAM | GP | W | L | T | P |
1. Parsons ICF Construction | 34 | 31 | 3 | 0 | 62 |
2. Whynot Build It Renegades | 34 | 26 | 7 | 1 | 53 |
3. 24Karat | 34 | 23 | 10 | 1 | 47 |
4. Bridgewater River Pub Alers | 34 | 23 | 11 | 0 | 46 |
5. Shore Side Carpentry Freaks | 34 | 21 | 12 | 1 | 43 |
6. Charlie’s Pizza Longshots | 34 | 20 | 13 | 1 | 41 |
7. Caledonia Pharmasave Gunners | 34 | 16 | 18 | 0 | 32 |
8. Oickle’s Enviro Depot Exports | 35 | 11 | 22 | 2 | 24 |
9. PDF Benchwarmers | 34 | 8 | 25 | 1 | 17 |
10. Bridgewater Insurance | 34 | 8 | 26 | 0 | 16 |
11. O’Regan’s Subaru Outlaws | 34 | 7 | 27 | 0 | 14 |
12. Steele Volkswagen Beetlejuice | 34 | 6 | 27 | 1 | 13 |
2016 Season
Playoff Champions – Parsons ICF Construction (defeat Orange Crush)
Regular Season Champions – Parsons ICF Construction
SEED | TEAM | GP | W | L | T | P |
1 | Parsons ICF Construction | 36 | 33 | 2 | 1 | 67 |
2 | Forbes Kia Freaks | 36 | 32 | 4 | 0 | 64 |
3 | Renegades | 36 | 24 | 11 | 1 | 49 |
4 | Caledonia Pharmasave Gunners | 36 | 21 | 12 | 3 | 45 |
5 | Orange Crush | 36 | 20 | 15 | 1 | 41 |
6 | O’Regan’s Subaru | 36 | 19 | 17 | 0 | 38 |
7 | Bridgewater River Pub Alers | 36 | 18 | 17 | 1 | 37 |
8 | Charlie’s Pizza Longshots | 36 | 15 | 20 | 1 | 31 |
9 | Oickle’s Enviro Depot Naturals | 36 | 13 | 22 | 1 | 27 |
10 | ADC Benchwarmers | 36 | 10 | 25 | 1 | 21 |
11 | Misfits | 36 | 6 | 30 | 0 | 12 |
12 | Bridgewater Insurance | 36 | 0 | 36 | 0 | 0 |
2015 Season
Playoff Champions – Forbes Kia Freaks (defeat Caledonia Pharmasave Gunners)
Regular Season Champions – Forbes Kia Freaks
Rank | Team | Wins | Losses | Ties | Points | Points For |
Points Against |
Points Diff |
1 | Forbes KIA Freaks | 34 | 4 | 2 | 70 | 0 | 0 | 0 |
2 | Parsons Construction | 33 | 5 | 2 | 68 | 0 | 0 | 0 |
3 | Caledonia Pharmasave Gunners | 29 | 9 | 2 | 60 | 0 | 0 | 0 |
4 | Bridgewater River Pub Alers | 25 | 10 | 3 | 53 | 0 | 0 | 0 |
5 | Renegades | 18 | 17 | 5 | 41 | 0 | 0 | 0 |
6 | Orange Crush | 17 | 23 | 0 | 34 | 0 | 0 | 0 |
7 | O’Regan’s Subaru Outlaws | 14 | 20 | 6 | 34 | 0 | 0 | 0 |
8 | Charlie’s Pizza Longshots | 16 | 21 | 1 | 33 | 0 | 0 | 0 |
9 | Oickle’s Enviro Depot Nat | 16 | 23 | 1 | 33 | 0 | 0 | 0 |
10 | Benchwarmers | 11 | 25 | 0 | 22 | 0 | 0 | 0 |
11 | Misfits | 7 | 28 | 1 | 15 | 0 | 0 | 0 |
12 | Bridgewater Insurance | 2 | 37 | 1 | 5 | 0 | 0 | 0 |
2014 Season
Playoff Champions – Parsons Construction (defeats BMI Freaks)
Regular Season Champions – BMI Freaks
Rank | Team | Wins | Losses | Ties | Points | Points For |
Points Against |
Points Diff |
1 | BMI Freaks | 32 | 4 | 0 | 64 | 0 | 0 | 0 |
2 | Parsons Const./Powers Moving | 31 | 2 | 1 | 63 | 0 | 0 | 0 |
3 | Northfield Gunners | 23 | 10 | 3 | 49 | 0 | 0 | 0 |
4 | Bridgewater River Pub Alers | 20 | 12 | 2 | 42 | 0 | 0 | 0 |
5 | Orange Crush | 20 | 13 | 1 | 41 | 0 | 0 | 0 |
6 | O’Regan’s Subaru Outlaws | 14 | 20 | 2 | 30 | 0 | 0 | 0 |
7 | Charlie’s Pizza Longshots | 12 | 19 | 3 | 27 | 0 | 0 | 0 |
8 | Renegades | 12 | 21 | 1 | 25 | 0 | 0 | 0 |
9 | Misfits | 8 | 25 | 1 | 17 | 0 | 0 | 0 |
10 | Oickle’s Enviro Depot Nat | 8 | 26 | 0 | 16 | 0 | 0 | 0 |
11 | Bridgewater Insurance | 3 | 31 | 0 | 6 | 0 | 0 | 0 |
2013 Season
Playoff Champions – BMI Freaks (defeat Parsons Construction)
Regular Season Champions – BMI Freaks
Rank | Team | Wins | Loses | Ties | Points |
1 | BMI Freaks | 34 | 6 | 0 | 68 |
2 | Parsons Const./Powers Moving | 32 | 8 | 0 | 64 |
3 | O’Regan’s Subaru Outlaws | 30 | 9 | 1 | 61 |
4 | Bridgewater Alers | 28 | 12 | 0 | 56 |
5 | Superior Rain Gutter | 20 | 20 | 0 | 40 |
6 | Charlie’s Pizza Longshots | 17 | 21 | 2 | 36 |
7 | Evergreen Cleaning Sociables | 17 | 21 | 2 | 36 |
8 | Wilson’s Electronics Misfits | 17 | 22 | 1 | 35 |
9 | Northfield Home Heating | 16 | 24 | 0 | 32 |
10 | Oickle’s Enviro Depot Nat | 10 | 27 | 3 | 23 |
11 | Renegades | 7 | 32 | 1 | 15 |
12 | Bridgewater Insurance | 7 | 33 | 0 | 14 |
2012 Season
Playoff Champions – OCR Motorsports (defeat Superior Rain Gutter)
Regular Season Champions – OCR Motorsports
Rank | Team | Wins | Loses | Ties | Points |
1 | OCR Motorsports Freaks | 38 | 0 | 0 | 76 |
2 | Superior Rain Gutter | 27 | 9 | 2 | 56 |
3 | BRIDGEWATER ALERS | 24 | 12 | 2 | 50 |
4 | Image Design Braves | 22 | 14 | 2 | 46 |
5 | Joudrey’s Auto Misfits | 22 | 14 | 2 | 46 |
6 | Renegades | 17 | 17 | 4 | 38 |
7 | Parsons Construction | 17 | 19 | 2 | 36 |
8 | Oickle’s Enviro Depot Nat | 16 | 21 | 1 | 33 |
9 | Northfield Home Heating | 11 | 24 | 3 | 25 |
10 | Sociables | 10 | 26 | 2 | 22 |
11 | Bridgewater Insurance | 7 | 30 | 1 | 15 |
12 | Charlie’s Pizza Longshots | 6 | 31 | 1 | 13 |
2011 Season
Playoff Champions – Superior Rain Gutter (defeat Bowlarama)
Regular Season Champions – Superior Rain Gutter
Rank | Team | Wins | Loses | Ties | Points |
1 | Superior Rain Gutter | 36 | 3 | 1 | 73 |
2 | OCR Motorsports Freaks | 34 | 4 | 2 | 70 |
3 | Bowlarama | 24 | 12 | 3 | 51 |
4 | Renegades | 23 | 11 | 5 | 51 |
5 | Joudrey’s Auto Misfits | 20 | 17 | 3 | 43 |
6 | Image Design Braves | 20 | 19 | 1 | 41 |
7 | BRIDGEWATER ALERS | 15 | 21 | 2 | 32 |
8 | Oickle’s Enviro Depot Nat | 14 | 22 | 4 | 32 |
9 | Sociables | 10 | 23 | 4 | 24 |
10 | Charlie’s Pizza Longshots | 9 | 25 | 4 | 22 |
11 | Bridgewater Insurance | 8 | 30 | 0 | 16 |
12 | Northfield Home Heating | 7 | 31 | 1 | 15 |
2010 Season
Playoff Champions – Bowlarama (defeat Renegades)
Regular Season Champions – Freaks
Rank | Team | Wins | Loses | Ties | Points |
1 | OCR Freaks | 30 | 2 | 2 | 62 |
2 | Renegades | 26 | 6 | 0 | 52 |
3 | Bowlarama | 22 | 8 | 2 | 46 |
4 | Superior Rain Gutter | 21 | 9 | 2 | 44 |
5 | Joudrey’s Auto Misfits | 15 | 16 | 3 | 33 |
6 | Image Design | 15 | 14 | 3 | 33 |
7 | Charlie’s Pizza | 14 | 19 | 1 | 29 |
8 | Lighthouse Publishing | 11 | 19 | 0 | 22 |
9 | Boston Pizza Sociables | 10 | 23 | 1 | 21 |
10 | Nowe’s the Time | 9 | 24 | 1 | 19 |
11 | Oickle’s ED Naturals | 8 | 23 | 3 | 19 |
12 | Bridgewater Insurance | 8 | 26 | 0 | 16 |
2009 Season
Playoff Champions – Bowlarama (defeated Freaks)
Regular Season Champions – Freaks
Rank | Team | Wins | Losses | Ties | Points | Games Played |
1 | OCR Freaks | 30 | 3 | 1 | 61 | |
2 | Digital Edge | 28 | 7 | 1 | 57 | |
3 | Bowlarama | 24 | 11 | 1 | 49 | |
4 | Charlie’s Pizza | 21 | 13 | 2 | 44 | |
5 | Lighthouse Publishing | 22 | 16 | 0 | 44 | |
6 | Superior Rain Gutter | 20 | 16 | 0 | 40 | |
7 | Joudrey’s Auto Misfits | 17 | 21 | 0 | 34 | |
8 | Renegades | 15 | 21 | 0 | 30 | |
9 | Image Design | 11 | 23 | 0 | 22 | |
10 | Boston Pizza Sociables | 9 | 23 | 2 | 20 | |
11 | Bridgewater Insurance | 7 | 30 | 1 | 15 | |
12 | Nowe’s the Time | 6 | 28 | 0 | 12 |
2008 Season
Playoff Champions –
Regular Season Champions – OCR Motorsports
Rank | Team | Wins | Loses | Ties | Points |
1 | OCR Motorsports Freaks | 36 | 2 | 4 | 76 |
2 | Digital Edge | 34 | 6 | 2 | 70 |
3 | Superior Rain Gutter | 32 | 9 | 1 | 65 |
4 | Renegades | 27 | 14 | 1 | 55 |
5 | Bowlarama | 22 | 17 | 3 | 47 |
6 | Charlie’s Pizza Longshots | 21 | 17 | 4 | 46 |
7 | Image Design Braves | 20 | 19 | 3 | 43 |
8 | Bridgewater Insurance | 11 | 30 | 1 | 23 |
9 | Joudrey’s Auto Misfits | 11 | 30 | 1 | 23 |
10 | Sociables | 10 | 32 | 0 | 20 |
11 | Lighthouse Publishing | 8 | 32 | 2 | 18 |
12 | Nowe’s the Time | 9 | 33 | 0 | 18 |
2007 Season
Playoff Champions –
Regular Season Champions – Digital Edge
Rank | Team | Wins | Loses | Ties | Points |
1 | Digital Edge | 37 | 6 | 1 | 75 |
2 | Renegades | 36 | 6 | 2 | 74 |
3 | OCR Motorsports Freaks | 35 | 9 | 0 | 70 |
4 | Superior Rain Gutter | 30 | 13 | 1 | 61 |
5 | Image Design Braves | 21 | 19 | 4 | 46 |
6 | Bowlarama | 20 | 20 | 4 | 44 |
7 | Joudrey’s Auto Misfits | 20 | 21 | 3 | 43 |
8 | Charlie’s Pizza Longshots | 17 | 25 | 2 | 36 |
9 | Nowe’s the Time | 13 | 31 | 0 | 26 |
10 | Bridgewater Insurance | 10 | 31 | 3 | 23 |
11 | Sociables | 10 | 33 | 1 | 21 |
12 | Lighthouse Publishing | 7 | 34 | 3 | 17 |