| TEAM | GP | W | L | T | P | |
| 1 | Weedman Renegades * | 30 | 26 | 4 | 0 | 52 |
| 2 | Outlaws* | 30 | 20 | 9 | 1 | 41 |
| 3 | Leading Edge Longshots* | 30 | 18 | 10 | 2 | 38 |
| 4 | R7 Builds Freaks* | 30 | 16 | 10 | 4 | 36 |
| 5 | 24 Karat* | 30 | 13 | 13 | 4 | 30 |
| 6 | Bridgewater River Pub Alers* | 30 | 13 | 16 | 1 | 27 |
| 7 | Superior Rain Gutter Bulls Hitters* | 30 | 11 | 17 | 2 | 24 |
| 8 | KB Moving Mariners* | 28 | 10 | 17 | 1 | 21 |
| 9 | N & M Sluggers* | 30 | 9 | 19 | 2 | 20 |
| 10 | Misfits * | 28 | 2 | 23 | 3 | 7 |
* Denotes clinched seeding for the year-end tournament round robin.
** Tie breaker for seeding is: Points, Total Wins Overall, Head-to-head Won/Loss, Coin toss.