2021 Season Gameplay Summary:
– Home team provides/puts down bases
– Because we are starting halfway into the season and the days are getting shorter, games will be SIX INNINGS.
– At LaHave Street Field, wooden bat play is the default game mode; Captains may jointly choose to use “males bat with wood, females use their bat of choice” OR “all use their bat of choice — wood, composite, or otherwise”; if captains cannot come to agreement on format, default game mode is all wood.
– Men bat 12″ Hot Dots; women have the option of batting 11″ Hot Dots or 12″ Hot Dots and need to indicate choice before stepping into the batter’s box each time. Once a declaration of 11″ or 12″ is made, they cannot change balls within the same at bat.
– To limit interaction and prevent the risk of spreading COVID-19, it is still recommended that handshakes do not take place at the end of the night and that teams have hand sanitizer available. Teams are discouraged from sharing equipment and if equipment is shared hand sanitizer/cleaning should take place.
Date | Time | Visitor | Home | Location |
FIRST NIGHT 2021 | ||||
Friday 07/09/2021 | 6:00 PM | Misfits | Outlaws 2W | Michelin |
Friday 07/09/2021 | 6:00 PM | Renegades 2W | BullsHitters | LaHave Street |
Friday 07/09/2021 | 6:00 PM | Alers 1T | 24 Karat 1W, 1T | Mahone Bay |
Friday 07/09/2021 | 6:00 PM | Sluggers | Freaks 2W | Lunenburg |
Friday 07/09/2021 | 6:00 PM | Leading Edge 1W | Mariners 1W | MARC 2 |
WEEK 2 | ||||
Friday 07/16/2021 | 6:00 PM | Misfits | Renegades 2W | MARC 2 |
Friday 07/16/2021 | 6:00 PM | Outlaws 1T | 24 Karat 1W, 1T | Mahone Bay |
Friday 07/16/2021 | 6:00 PM | Freaks 2W | BullsHitters | LaHave Street |
Friday 07/16/2021 | 6:00 PM | Mariners 1W | Alers 1W | Michelin |
Friday 07/16/2021 | 6:00 PM | Leading Edge 2W | Sluggers | Lunenburg |
WEEK 3 | ||||
Friday 07/23/2021 | 6:00 PM | 24 Karat 2W | Misfits | MARC 2 |
Friday 07/23/2021 | 6:00 PM | Freaks 1W | Renegades 1W | Lunenburg |
Friday 07/23/2021 | 6:00 PM | Outlaws 1W, 1 T | Mariners 1T | Mahone Bay |
Friday 07/23/2021 | 6:00 PM | Leading Edge 2W | BullsHitters | Michelin |
Friday 07/23/2021 | 6:00 PM | Sluggers 1W | Alers 1W | LaHave Street |
WEEK 4 | ||||
Friday 07/30/2021 | 6:00 PM | Freaks 2W | Misfits | Mahone Bay |
Friday 07/30/2021 | 6:00 PM | Mariners 1W | 24 Karat 1W | Michelin |
Friday 07/30/2021 | 6:00 PM | Leading Edge 1W | Renegades 1W | LaHave Street |
Friday 07/30/2021 | 6:00 PM | Sluggers | Outlaws 2W | Lunenburg |
Friday 07/30/2021 | 6:00 PM | Alers | BullsHitters 2W | MARC 2 |
WEEK 5 | ||||
Friday 08/06/2021 | 6:00 PM | Misfits 1T | Mariners 1W 1T | Lunenburg |
Friday 08/06/2021 | 6:00 PM | Leading Edge 1W | Freaks 1W | Michelin |
Friday 08/06/2021 | 6:00 PM | 24 Karat 1W | Sluggers 1W | MARC 2 |
Friday 08/06/2021 | 6:00 PM | Renegades 1W | Alers 1W | LaHave Street |
Friday 08/06/2021 | 6:00 PM | BullsHitters 1T | Outlaws 1W 1T | Mahone Bay |
WEEK 6 | ||||
Friday 08/13/2021 | 6:00 PM | Leading Edge 2W | Misfits | Mahone Bay |
Friday 08/13/2021 | 6:00 PM | Sluggers | Mariners 2W | LaHave Street |
Friday 08/13/2021 | 6:00 PM | Freaks 2W | Alers | Michelin |
Friday 08/13/2021 | 6:00 PM | BullsHitters | 24 Karat 2W | MARC 1 |
Friday 08/13/2021 | 6:00 PM | Outlaws | Renegades 2W | MARC 2 |
WEEK 7 | ||||
Friday 08/20/2021 | 6:00 PM | Misfits 2W | Sluggers | Michelin |
Friday 08/20/2021 | 6:00 PM | Alers 1W | Leading Edge 1W | Mahone Bay |
Friday 08/20/2021 | 6:00 PM | Mariners 2W | BullsHitters | LaHave Street |
Friday 08/20/2021 | 6:00 PM | Freaks 2W | Outlaws | MARC 2 |
Friday 08/20/2021 | 6:00 PM | Renegades 2W | 24 Karat | MARC 1 |
WEEK 8 | ||||
Friday 08/27/2021 | 6:00 PM | Misfits | Alers 2W | MARC 1 |
Friday 08/27/2021 | 6:00 PM | BullsHitters 1W | Sluggers 1W | MARC 2 |
Friday 08/27/2021 | 6:00 PM | Outlaws 1W | Leading Edge 1W | LaHave Street |
Friday 08/27/2021 | 6:00 PM | Renegades 2W | Mariners | Mahone Bay |
Friday 08/27/2021 | 6:00 PM | Freaks 2W | 24 Karat | Michelin |
WEEK 9 | ||||
Friday 09/03/2021 | 6:00 PM | Misfits 1W | BullsHitters 1W | MARC 1 |
Friday 09/03/2021 | 6:00 PM | Outlaws 1W | Alers 1W | Michelin |
Friday 09/03/2021 | 6:00 PM | Renegades 2W | Sluggers | Mahone Bay |
Friday 09/03/2021 | 6:00 PM | Leading Edge 1W, 1T | 24 Karat 1T | LaHave Street |
Friday 09/03/2021 | 6:00 PM | Freaks 2W | Mariners | MARC 2 |
WEEK 10 | ||||
Friday 09/10/2021 | 6:00 PM | Outlaws | Misfits 2W | LaHave Street |
Friday 09/10/2021 | 6:00 PM | BullsHitters | Renegades 2W | Michelin |
Friday 09/10/2021 | 6:00 PM | 24 Karat 1W | Alers 1W | MARC 1 |
Friday 09/10/2021 | 6:00 PM | Freaks 2W | Sluggers | MARC 2 |
Friday 09/10/2021 | 6:00 PM | Mariners 1W | Leading Edge 1W | Mahone Bay |
SEPTEMBER 17, 18 & 19
BRIDGEWATER & AREA MIXED SOFTBALL SUPER SERIES
*Players are reminded to not linger on the field of play after the conclusion of their games and that all requirements set out in Softball Nova Scotia’s Return to Play Plan and in directives by Nova Scotia Public Health, including social distancing where possible and masking, must be followed.
IMPORTANT SATURDAY NOTES:
— 7 INNING GAMES
— HOME TEAM DECIDED BY COIN FLIP, THE TEAM THAT WINS FLIP CHOOSES HOME OR AWAY
— HOME TEAM PROVIDES BALLS FOR EACH GAME
— NO EXTRA INNINGS
— TIES STAND AS TIES
— SEEDING FOR PLAYOFF ROUND DECIDED BY TIE-BREAKER AS FOLLOWS: TOTAL POINTS, THEN TOTAL WINS, TOTAL RUN DIFFERENTIAL, RUNS FOR, HEAD-TO-HEAD IF APPLICABLE, COIN TOSS.
— THERE IS A 10 MINUTE GRACE PERIOD FOR ALL ROUND ROBIN/PLAYOFF GAMES. TEAMS MUST BE PREPARED TO START WITHIN 10 MINUTES OF THE ALLOTTED START TIME, UNLESS THE GAME BEFORE HAS RUN LONG IN WHICH CASE TEAMS MUST BE PREPARED TO START WITHIN 10 MINUTES OF THE CONCLUSION OF THE PREVIOUS GAME.
— BOTH teams are asked to submit game scores after each game here: https://mixedsoftball.com/submit-scores/
— Per Phase 4 of Nova Scotia’s Reopening Plan, no more than 50 people (including players, umpires, coaches, others) total are permitted on the playing field at a time. As such, teams are asked to clear the dugout/field immediately after the end of their games and teams entering the field are asked to wait until the field/dugouts are cleared before accessing/entering the field. Between games, players/team members who are not playing are encouraged to go elsewhere off-site and only socialize within their own team to minimize cross-contact between teams.
— Per the Softball NS Return to Play Plan, there is to be no handshaking between teams at the conclusion of games.
MARC 1 MARC 2
1 – Freaks 2 – Renegades
4 – 24Karat 3 – Leading Edge
5 – Mariners 6 – Outlaws
8 – Misfits 7 – Alers
9 – BullsHitters 10 – Sluggers
FRIDAY
6 p.m.
MARC 1
Freaks vs 24Karat
Mahone Bay
Renegades vs Leading Edge
MARC 2
Mariners vs BullsHitters
Michelin
Outlaws vs Sluggers
SATURDAY
9 a.m.
MARC 1 – 24Karat vs Mariners
MARC 2 – Leading Edge vs Outlaws
10:15 a.m.
MARC 1 – Freaks vs Misfits
MARC 2 – Renegades vs Alers
11:30 p.m.
MARC 1 – Misfits vs BullsHitters
MARC 2 – Alers vs Sluggers
12:45 p.m.
MARC 1 – Freaks vs Mariners
MARC 2 – Renegades vs Outlaws
2:00 p.m.
MARC 1 – Misfits vs 24Karat
SUNDAY, SEPTEMBER 19, 2021
7 INNING GAMES — HOME TEAM DECIDED BY HIGH SEEDING; EXTRA INNINGS WILL BE PLAYED “STRAIGHT” AS IN REGULAR INNINGS TOP/BOTTOM UNTIL A WINNER IS DECIDED.
REMAINING ROUND ROBIN (result of rain out)
9 a.m.
MARC 1 – BullsHitters vs Sluggers
MARC 3 – Alers vs Leading Edge
PLAY-IN ROUND
10:30 a.m.
MARC 1 — G1 — Sluggers (7) vs (10) Misfits
MARC 3 — G2 — Outlaws (8) vs (9) Mariners
QUARTERFINALS
11:50 a.m.
MARC 1 — G6 — Bullshitters (2) vs Sluggers (7)
MARC 3 — G4 – Renegades (4) vs Leading Edge (5)
1:10 p.m.
MARC 1 — G5 – Freaks (1) vs Outlaws (8)
MARC 3 — G3 – Alers (3) vs 24Karat (6)
SEMIFINALS
2:30 p.m.
MARC 2 — G7 – SEMIFINAL 1 — HIGHEST SEED vs LOW SEED
MARC 1 – G8 – SEMIFINAL 2 — 2nd HIGH SEED vs 2nd LOW SEED
FINALS
4 p.m.
MARC 2 — G9 – FINALS — TBD